| Part Type | Engine Cylinder Head |
|---|---|
| Manufacturer | Edelbrock |
| Engine Manufacturer | Ford |
| Engine Family Name | Small-Block Windsor |
| Engine Size | 302 (5.0L), 351 (5.8L) |
| Application | Application Specific |
| UPC | 085347603794 |
| Series | Performer |
| Material | Aluminum |
| Intake Valve Diameter | 1.90 in |
| Valve Angle | 20 Degree |
| Intake Runner Volume | 170 cc |
| Grade Type | Performance |
| Quantity | Sold Individually |
| Camshaft Type | Hydraulic Roller |
| Horsepower | 300-400 HP |
| Warranty | 12 Months |
| Seat Angle | Exhaust 45 deg/Intake 45 deg |
| Emissions Code | EO Number: D-215-94 |
| Application Summary | Ford:Small-Block Windsor:302 (5.0L)/351 (5.8L) |
| Hazardous Materials Warning |
WARNING: This product can expose you to Lead, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Pushrod Diameter | 0.3125 (5/16) in |
| Valve Spring Diameter | 1.46 in |
| Valve Spring Maximum Lift | 0.575 in |
| Valve Stem Diameter | 0.3438 in |